Table count weight and length conductors
| Material | Dimension | Weight 1m(kg) | Length 1 kg (m) |
|---|---|---|---|
| H.D.G. round conductor | diameter 8 mm | 0,400 | 2,50 |
| H.D.G.round conductor | diameter 10 mm | 0,620 | 1,61 |
| H.D.G. + PVC round conductor | diameter 10/13 mm | 0,695 | 1,44 |
| H.D.G. stranded conductor | cross section 25 mm2 | 0,226 | 4,42 |
| H.D.G. stranded conductor | cross section 35 mm2 | 0,280 | 3,57 |
| H.D.G. stranded conductor | cross section 50 mm2 | 0,400 | 2,50 |
| H.D.G. stranded conductor | cross section 70 mm2 | 0,617 | 1,62 |
| H.D.G. tape conductor | 20 x 3 mm | 0,480 | 2,08 |
| H.D.G. tape conductor | 30 x 4 mm | 0,950 | 1,05 |
| Copper round conductor | diameter 7 mm | 0,350 | 2,86 |
| Copper round conductor | diameter 8 mm | 0,450 | 2,22 |
| Lead sheet | 250 x 0,6 mm | 1,700 | 0,59 |
| AlMgSi round conductor | diameter 8 mm | 0,135 | 7,40 |
| AlMgSi+PVC round conductor | diameter 8/11 mm | 0,200 | 5,00 |
| Inox round conductor | diameter 8 mm | 0,400 | 2,50 |
| Inox round conductor | diameter 10 mm | 0,620 | 1,62 |
| Inox tape conductor | 30 x 3,5 mm | 0,840 | 1,19 |
Table recommended tightening torques
| Screw size | Made of | |||
|---|---|---|---|---|
| H.D.G. steel | Copper | Stainless steel | Galvanized steel | |
| M 6 | – | – | 8 Nm | 8 Nm |
| M 8 | 10 Nm | 7 Nm | 10 Nm | – |
| M 10 | 20 Nm | 15 Nm | 20 Nm | – |
Sorting (by EN 50164-1) – Connecting components (clamps) in terms of the ability to withstand electric current of lightning classified as Class N (50kA) for normal strain.
Table recommended material combinations
| Material | H.D.G. steel | Copper | Aluminium | Stainless steel |
|---|---|---|---|---|
| H.D.G. steel | yes | no | yes | yes |
| Copper | no | yes | no | yes |
| Aluminium | yes | no | yes | yes |
| Stainless steel | yes | yes | yes | yes |
